Job Name | Campus | Grade | Subject | Details |
---|---|---|---|---|
Music Teacher | Arden Road Elementary | K-4 | NA | DETAILS |
Social Studies Teacher/Boys Athletics Coach | Canyon Junior High | 7-8 | SS | DETAILS |
Math Teacher/Asst. Volleyball/Asst. Softball | Canyon High School | 9-12 | MATH | DETAILS |
1st Grade Teacher | City View Elementary | 1st | NA | DETAILS |
3rd Grade RLA Teacher | Crestview Elementary | PK-4 | NA | DETAILS |
3rd Grade Teacher | Gene Howe Elementary | 3rd | NA | DETAILS |
5th Grade Teacher | Greenways Intermediate | 5-6 | NA | DETAILS |
Kindergarten Teacher | Heritage Hills Elementary | K | NA | DETAILS |
Early Childhood Special Education Teacher + $2,500 annual stipend | Heritage Hills Elementary | PK | NA | DETAILS |
4th Grade Teacher | Lakeview Elementary | 4th | NA | DETAILS |
Counselor | Pinnacle Intermediate | 5-6 | NA | DETAILS |
Special Education Teacher – TLC + $2,500 annual stipend | Reeves-Hinger Elementary | K-4 | NA | DETAILS |
4th Grade RLA Teacher | Reeves-Hinger Elementary | K-4 | NA | DETAILS |
Prekindergarten Teacher | Reeves-Hinger Elementary | PK | NA | DETAILS |
College, Career, and Military Readiness (CCMR) Teacher | Randall Junior High | 7-8 | NA | DETAILS |
Spanish Teacher | Randall Junior/Randall High | 7-12 | SP | DETAILS |
Science Teacher | Randall Junior High | 7-8 | SC | DETAILS |
Special Education Teacher – TLC + $2,500 annual stipend | Randall Junior High | 7-8 | NA | DETAILS |
Health Science Teacher | Randall High School | 9-12 | NA | DETAILS |
American Sign Language Teacher | Randall High School | 9-12 | NA | DETAILS |
English Teacher | Randall High School | 9-12 | NA | DETAILS |
Spanish Teacher | Randall High School | 9-12 | NA | DETAILS |
4th Grade Math Teacher | Sundown Lane Elementary | 4th | MATH | DETAILS |
Interventionist – RLA | West Plains Junior High | 7-8 | NA | DETAILS |
Social Studies/Asst. FB/2nd Sport TBD | West Plains High School | 9-12 | SS | DETAILS |
Math Teacher | West Plains High School | 9-12 | MATH | DETAILS |
Science Teacher | West Plains High School | 9-12 | SC | DETAILS |
Preventative Maintenance Technician | Transportation Facility | NA | NA | DETAILS |
Transportation Shop Foreman | Transportation Facility | NA | NA | DETAILS |
Transportation Shop Technician | Transportation Facility | NA | NA | DETAILS |
Canyon ISD Kids Program Manager | District Support Center | NA | NA | DETAILS |
Counselor – Special Education | District Wide | NA | NA | DETAILS |
ESL Teacher | District Wide | NA | NA | DETAILS |
Journeyman Electrician | District Wide | NA | NA | DETAILS |
ESL Instructional Paraprofessional | District Wide | NA | NA | DETAILS |
Irrigation Specialist | District Wide | NA | NA | DETAILS |
Part-Time ESSER Tutor (2022-2023) | District Wide | NA | NA | DETAILS |
Bus Drivers | District Wide | NA | NA | DETAILS |
Clerical Paraprofessional | District Wide | NA | NA | DETAILS |
Contracted Services/Tutor Application (2022-2023) | District Wide | NA | NA | DETAILS |
Custodian (Full-Time and Part-Time) | District Wide | NA | NA | DETAILS |
Behavior Facilitator | District Wide | NA | NA | DETAILS |
Educational Paraprofessional | District Wide | EC-12 | NA | DETAILS |
Food Service – Cafe Manager | District Wide | NA | NA | DETAILS |
Food Service Worker – Cook/Cashier/Server | District Wide | NA | NA | DETAILS |
Food Service Worker/Barista/Cashier | District Wide | NA | NA | DETAILS |
Future Activity Leader – Expanded Learning Opportunities | District Wide | NA | NA | DETAILS |
Future Campus Administrator (2023-2024 School Year) | District Wide | EC-12 | NA | DETAILS |
Future Campus Leader – Expanded Learning Opportunities | District Wide | NA | NA | DETAILS |
Future Counselor (2023-2024 School Year) | District Wide | EC-12 | NA | DETAILS |
Future Diagnostician or LSSP (2023-2024) | District Wide | NA | NA | DETAILS |
Future Speech Language Pathologist/SLP-A (2023-2024) | District Wide | NA | NA | DETAILS |
Future Librarian | District Wide | PK-12 | NA | DETAILS |
Groundskeeper | District Wide | NA | NA | DETAILS |
School Bus Attendant | District Wide | NA | NA | DETAILS |
Student Support Specialist (2023-2024 School Year) | District Wide | NA | NA | DETAILS |
Teaching Positions – Elementary (2023-2024 School Year) | District Wide | EC-6 | NA | DETAILS |
Teaching Positions – Secondary (2023-2024 School Year) | District Wide | 7-12 | NA | DETAILS |
Teaching Positions – Special Education (2023-2024 School Year) | District Wide | EC-12 | NA | DETAILS |
Volunteer 2022-2023 | District Wide | NA | NA | DETAILS |
Canyon ISD will take steps to ensure that lack of English language skills will not be a barrier to admission and participation in all educational and CTE programs.
In its efforts to promote nondiscrimination, Canyon ISD does not discriminate on the basis of race, religion, color, national origin, gender, sex, or disability in providing education services, activities, and programs, including CTE programs, in accordance with Title VI of the Civil Rights Act of 1964, as amended; Title IX of the Educational Amendments of 1972; and Title II of the Americans with Disabilities Act of 1990(ADA), as amended, which incorporates and expands upon the requirements of Section 504 of the Rehabilitation Act of 1973, as amended. The following district staff members have been designated to coordinate compliance with these legal requirements:
Title IX Coordinator, for concerns regarding discrimination on the basis of gender: Robyn Cranmer, at 3301 North 23rd Street Canyon, Texas, 806-677-2600. ADA/Section 504 Coordinator, for concerns regarding discrimination on the basis of disability: Bridget Johnson, at 3301 North 23rd Street Canyon, Texas, 806-677-2600.